Sizing Overview
Most MRS Studios garments are designed with a relaxed, contemporary fit. Sizes correspond to standard Asian sizing. If you are between sizes, we recommend sizing up for a comfortable fit.
Coats & Outerwear are cut in European proportions and tend to run one size larger than our other categories. If you normally wear M in our tops, you may prefer S in coats. Please refer to the measurements below.
Women's Clothing
| MRS Size | UK | EU | US | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|---|
| XS | 6 | 34 | 2 | 80-84 | 62-66 | 86-90 |
| S | 8 | 36 | 4 | 84-88 | 66-70 | 90-94 |
| M | 10 | 38 | 6 | 88-92 | 70-74 | 94-98 |
| L | 12 | 40 | 8 | 92-96 | 74-78 | 98-102 |
| XL | 14 | 42 | 10 | 96-100 | 78-82 | 102-106 |
Coats & Outerwear (European Fit)
Our coats, trench coats, and heavy outerwear are cut with a more generous European fit. We recommend choosing one size down from your usual size in other MRS Studios categories.
| MRS Size | UK | EU | US | Bust (cm) | Shoulder (cm) | Length (cm) |
|---|---|---|---|---|---|---|
| XS | 8 | 36 | 4 | 96-100 | 40-42 | 95-100 |
| S | 10 | 38 | 6 | 100-104 | 42-44 | 98-103 |
| M | 12 | 40 | 8 | 104-108 | 44-46 | 101-106 |
Measurements above are of the garment itself, not body measurements. Outerwear is designed to be worn over knitwear or layers.
Knitwear & Tops
| MRS Size | Bust (cm) | Shoulder (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 96-102 | 38-42 | 56-62 | 54-58 |
| M | 102-108 | 40-44 | 58-64 | 56-60 |
| L | 108-114 | 42-46 | 60-66 | 58-62 |
Many of our knitwear pieces feature a relaxed or drop-shoulder design. Shoulder measurements may appear wider than traditional tailored fits.
Trousers & Jeans
| MRS Size | Waist (cm) | Hip (cm) | Inseam (cm) | Thigh (cm) |
|---|---|---|---|---|
| XS | 64-68 | 88-92 | 72-76 | 50-53 |
| S | 68-72 | 92-96 | 73-77 | 53-56 |
| M | 72-76 | 96-100 | 74-78 | 56-59 |
| L | 76-80 | 100-104 | 75-79 | 59-62 |
| XL | 80-84 | 104-108 | 75-79 | 62-65 |
Skirts & Dresses
| MRS Size | Waist (cm) | Hip (cm) | Length (cm) |
|---|---|---|---|
| XS | 64-68 | 88-92 | Varies by style |
| S | 68-72 | 92-96 | Varies by style |
| M | 72-76 | 96-100 | Varies by style |
| L | 76-80 | 100-104 | Varies by style |
Shoes
| EU | UK | US | Foot Length (cm) |
|---|---|---|---|
| 36 | 3 | 5.5 | 23.0 |
| 37 | 4 | 6.5 | 23.5 |
| 38 | 5 | 7.5 | 24.0 |
| 39 | 6 | 8.5 | 24.5 |
How to Measure
For the most accurate fit, take your measurements over lightweight clothing using a soft tape measure:
- Bust -- measure around the fullest part of your chest, keeping the tape level
- Waist -- measure around your natural waistline, the narrowest point of your torso
- Hip -- measure around the fullest part of your hips, approximately 20 cm below your waist
- Shoulder -- measure across the back from one shoulder point to the other
- Inseam -- measure from the crotch to the bottom of the ankle bone
Product-Specific Size Charts
Each product page includes a detailed size chart in the product images with exact garment measurements for that specific item. We recommend checking these before ordering, as dimensions can vary between styles.
Need Help?
If you are unsure about sizing, please contact us with your measurements and the item you are interested in. We are happy to recommend the best size for you.
